BERYL RICHMOND Cubs/Reds Signed Index Card COA
2010-04-17
| US $13.12 End Date: Monday Feb-06-2012 20:12:15 PST Buy It Now for only: US $13.12 Buy it now | Add to watch list |
| US $13.12 End Date: Monday Feb-06-2012 20:12:15 PST Buy It Now for only: US $13.12 Buy it now | Add to watch list |
| US $13.12 End Date: Monday Feb-06-2012 20:12:23 PST Buy It Now for only: US $13.12 Buy it now | Add to watch list |
| US $13.12 End Date: Monday Feb-06-2012 20:12:30 PST Buy It Now for only: US $13.12 Buy it now | Add to watch list |
| US $20.00 (0 Bid) End Date: Monday Feb-06-2012 20:13:45 PST Bid now | Add to watch list |
| US $9.49 End Date: Monday Feb-06-2012 20:14:55 PST Buy It Now for only: US $9.49 Buy it now | Add to watch list |
| US $4.99 End Date: Monday Feb-06-2012 20:17:41 PST Buy It Now for only: US $4.99 Buy it now | Add to watch list |
| US $99.99 End Date: Monday Feb-06-2012 20:18:19 PST Buy It Now for only: US $99.99 Buy it now | Add to watch list |
| US $265.00 End Date: Monday Feb-06-2012 20:18:53 PST Buy It Now for only: US $265.00 Buy it now | Add to watch list |
| US $9.99 (0 Bid) End Date: Monday Feb-06-2012 20:19:27 PST Bid now | Add to watch list |
| US $40.00 (0 Bid) End Date: Monday Feb-06-2012 20:19:32 PST Bid now | Add to watch list |
| US $149.00 End Date: Monday Feb-06-2012 20:20:02 PST Buy It Now for only: US $149.00 Buy it now | Add to watch list |
| US $149.00 End Date: Monday Feb-06-2012 20:20:02 PST Buy It Now for only: US $149.00 Buy it now | Add to watch list |
| US $149.00 End Date: Monday Feb-06-2012 20:20:04 PST Buy It Now for only: US $149.00 Buy it now | Add to watch list |
| US $199.00 End Date: Monday Feb-06-2012 20:20:04 PST Buy It Now for only: US $199.00 Buy it now | Add to watch list |
| US $199.00 End Date: Monday Feb-06-2012 20:20:04 PST Buy It Now for only: US $199.00 Buy it now | Add to watch list |

![]() Bloomberg | Japan's Nikkei 225 Index Falls From Three-Month High Amid Greek Stalemate Bloomberg 7 (Bloomberg) -- Japan's Topix Index extended a three- month high after Japan Tobacco Inc. (2914) raised its forecast and shipping lines climbed as cargo rates rebounded. Gains were limited as Greek politicians negotiated terms for a bailout. Nikkei slips from a 3-mth high; shippers outperform |

![]() Moneycontrol.com | PRECIOUS-Gold down on dollar index rise, Greek debt jitters Reuters Gold tracked losses in US equities as the failure of Greek coalition parties to approve a new bailout package rekindled worries about a chaotic default in the euro zone country, and that lifted the dollar index. [ ID:nB5E8CE021] Gold dropped 2 percent ... Comex Gold Lower On Corrective, Profit-Taking Pullback |

![]() Bloomberg | Sensex Index Extends Five-Week Rally on Rupee's Gain, US Jobs Recovery Bloomberg The BSE India Sensitive Index, or Sensex, increased 0.6 percent to 17707.31 as of the 3:30 pm close in Mumbai. The rupee had its longest winning run since October 2010 last week as the strongest manufacturing data in eight months prompted foreigners to ... Nifty ends at 5360; realty, capital goods, metals up BSE Sensex rises for fifth straight session Markets end higher led by banks |

![]() Moneycontrol.com | Baltic Dry Index Rises for First Time in Eight Weeks in London Bloomberg The Baltic Dry Index, a measure of commodity shipping costs, advanced from a 25-year low and rose for the first time since Dec. 12 after falling rates boosted the number of dry-bulk owners dropping anchor and refusing hire. The index that tracks ... Baltic Dry Index Snaps 32-Session Plunge Fall in baltic dry index worrisome for shipping cos Fall in Baltic Dry Index raises concerns among shipping companies |

![]() Bloomberg | European Index Futures Drop as Greece Nears Deadline on Funding Agreement Bloomberg Play Video European stocks dropped, with the Stoxx Europe 600 Index trimming a six-month high, as Greece struggled to reach a deal with its international creditors. Vedanta Resources Plc (VED) slipped 3.1 percent as the shares of metal producers ... Dollar up as Greece deal delayed further US stock index futures signal lower Wall St open Top Dow Jones Industrial Average DJIA Index News, Top Nasdaq Index News, Top ... |

![]() BBC News | Hong Kong set to open up, HSI bounded by 250-day MA Reuters | HONG KONG Feb 7 (Reuters) - Hong Kong shares were poised to open slightly higher on Tuesday, but any gains on the Hang Seng Index are seen capped by its 250-day moving average as investors await the outcome of Greek debt talks, that if positive, ... Hong Kong shares break winning streak, China flat China Accepts First HK Shares-Linked ETF Hong Kong Stocks Rise for Fifth Week, Longest Streak Since 2010 |

![]() AsiaOne | Markets Edge Down After 5-Week Rally New York Times The Standard & Poor's 500-stock index has risen about 7 percent this year, helped by better-than-expected United States economic data, which was capped by Friday's solid jobs report. The magnitude and swiftness of the gains, however, have kept some ... US STOCKS-Wall St edges lower after string of gains Stocks Least Loved Since '80s as U.S. Scales Wall of Worries EU stocks struggle, retreat on Greece debt talks |

![]() Bloomberg | U.S. Stock-Index Futures Fall as Investors Await Outcome of Greek Talks Bloomberg Play Video Play Video Play Video US stocks declined, following a five-week advance for the Standard & Poor's 500 Index, amid concern about Europe's debt crisis as Greek leaders wrestled with spending cuts to get aid and avert a default. U.S. Stocks Decline Amid Concern About Greek Debt Negotiations Kroger Seen as Bargain at Cheaper Than 99% of S&P 500: Real M&A |

![]() Business Today | Asian Stocks Climb on Earnings, RBA Rate Decision; Oil Advances BusinessWeek The MSCI Asia Pacific Index of shares added 0.3 percent as of 10:49 am in Tokyo. Australia's S&P/ASX 200 Index gained 0.3 percent and Standard & Poor's 500 Index futures climbed 0.2 percent. The euro was little changed at $1.3125, while Australia's ... Asian stock markets muted as Greece austerity talks drag on, causing default ... Asian Shares Mostly Up On Upbeat US Jobs; Greek Woes Temper Gains Asian stocks extend previous gains; EU markets post biggest weekly rally of 2012 |
ALTOUR Index Reveals Tourists Looking to Travel Smarter, Not Less MarketWatch (press release) This according to the January ALTOUR Index: the luxury travel expert's bi-monthly survey of hundreds of their leisure agents. Overall levels of travel have increased, but tourists post-recession continue to look for the best deals, leading to a spike ... |